Boiling flask. It is an important type of flask used in laboratories for heating substances that need to be heated evenly. It is a laboratory glassware used as a container to hold solutions of chemicals. Boiling flasks have a round body with a single long neck. They come with either a flat bottom or round bottom. Boiling flasks with round bottoms need some sort of support to stand upright while the flasks with a flat bottom can stand upright alone on a flat surface.
- Boiling Flask Round Bottom
- Boiling Flask Flat Bottom
- Nasu Flask
- Kjeldahl Flask
Spesification
BOILING FLASK Flat Bottom | Volume (ml) |
SIZE/mm
OD X H X Neck
| PCS/case |
50 | 53 x 105 x 20 | 10 | |
100 | 65 x 125 x 25 | 10 | |
200 | 81 x 155 x 34 | 1 | |
300 | 93 x 180 x 34 | 1 | |
500 | 109 x 210 x 34 | 1 | |
1000 | 137 x 260 x 40 | 1 | |
2000 | 170 x 325 x 40 | 6 | |
3000 | 200 x 370 x 45 | 6 | |
5000 | 236 x 425 x 55 | 6 |
BOILING FLASK Round Bottom TS Joint (ISO, K-6) | Volume (ml) | TSxHxNeck | PCS/CASE |
100 | 19/26x110x25 | 10 | |
200 | 29/32x135x34 | 1 | |
300 | 29/32x145x34 | 1 | |
500 | 29/32x170x34 | 1 | |
1000 | 34/35x190x40 | 1 | |
2000 | 34/35x190x40 | 1 |
NASU FLASK NASU-FK-300
| Volume (ml) | ODxNeckxHeight | PCS/CASE |
200 | 76x31x150 | 2 | |
300 | 85x34x175 | 2 | |
500 | 100x38x200 | 2 | |
1000 | 133x43x250 | 2 |
NASU FLASK TS JOINT | Volume (ml) | ODxTSxSize Height | PCS/CASE |
200 | 76x29/32x135 | 2 | |
300 | 85x29/32x160 | 2 | |
500 | 85x29/32x160 | 2 | |
1000 | 133x34/35x235 | 2 |
FLASK, DISTILING | Volume (ml) |
Size
OD X H X Neck
| PCS/CASE |
100 | 65 x 150 x 25 | 1 | |
200 | 81 x 200 x 34 | 1 | |
300 | 93 x 220 x 34 | 1 | |
500 | 109 x 250 x 34 | 1 | |
1000 | 137 x 300 x 40 | 1 |
FLASK, KJELDAHL | Volume (ml) | OD X H X Neck | PCS/CASE |
50 | 50 x 180 x 20 | 2 | |
100 | 63 x 225 x 20 | 2 | |
200 | 76 x 290 x 25 | 2 | |
300 | 85 x 330 x 28 | 2 | |
500 | 100 x 370 x 30 | 2 | |
1000 | 133 x 420 x 35 | 2 |
0 komentar:
Posting Komentar